11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
Pattern Category | Historical frequency occurrences (August) |
Historical frequency occurrences (September) |
Historical frequency occurrences (October) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattern 1 | Retreating Monsoon | 0.0% | 0.0% | 8.4% | ||||||||||
| Pattern 2 | Autumn Dry Period | 0.0% | 0.0% | 0.2% | ||||||||||
| Pattern 3 | Autumn Dry Period | 0.0% | 0.0% | 0.7% | ||||||||||
| Pattern 4 | 52% | 95% | 76% | Break Monsoon | 13.0% | 2.9% | 0.0% | |||||||
| Pattern 5 | Western Disturbances | 0.0% | 0.1% | 0.2% | ||||||||||
| Pattern 6 | Retreating Monsoon | 0.0% | 1.0% | 19.4% | ||||||||||
| Pattern 7 | 5% | Autumn Dry Period | 0.0% | 0.1% | 0.7% | |||||||||
| Pattern 8 | Autumn Dry Period | 0.0% | 0.0% | 0.1% | ||||||||||
| Pattern 9 | Autumn Dry Period | 0.0% | 0.0% | 0.8% | ||||||||||
| Pattern 10 | 24% | 81% | 5% | Break Monsoon | 10.9% | 1.0% | 0.0% | |||||||
| Pattern 11 | Break Monsoon | 14.4% | 2.9% | 0.0% | ||||||||||
| Pattern 12 | Post-Monsoon | 0.2% | 1.2% | 1.2% | ||||||||||
| Pattern 13 | Post-Monsoon | 3.0% | 16.3% | 4.8% | ||||||||||
| Pattern 14 | 38% | 57% | 57% | 57% | 86% | 81% | Post-Monsoon | 9.3% | 12.8% | 0.2% | ||||
| Pattern 15 | Post-Monsoon | 0.2% | 9.1% | 4.8% | ||||||||||
| Pattern 16 | Autumn Dry Period | 0.0% | 0.0% | 0.1% | ||||||||||
| Pattern 17 | 24% | 43% | 14% | 14% | Active Monsoon | 11.8% | 7.1% | 0.3% | ||||||
| Pattern 18 | Retreating Monsoon | 0.0% | 0.6% | 11.0% | ||||||||||
| Pattern 19 | Active Monsoon | 13.0% | 0.5% | 0.0% | ||||||||||
| Pattern 20 | Autumn Dry Period | 0.0% | 0.0% | 0.1% | ||||||||||
| Pattern 21 | 5% | Active Monsoon | 14.1% | 2.9% | 0.0% | |||||||||
| Pattern 22 | Post-Monsoon | 1.2% | 4.6% | 1.5% | ||||||||||
| Pattern 23 | Western Disturbances | 0.0% | 0.2% | 0.6% | ||||||||||
| Pattern 24 | Western Disturbances | 0.0% | 0.3% | 0.1% | ||||||||||
| Pattern 25 | Retreating Monsoon | 0.0% | 3.0% | 18.0% | ||||||||||
| Pattern 26 | Monsoon Onset | 3.8% | 1.4% | 0.0% | ||||||||||
| Pattern 27 | Western Disturbances | 0.0% | 0.2% | 0.2% | ||||||||||
| Pattern 28 | 48% | 5% | 14% | 62% | 43% | 14% | Retreating Monsoon | 4.8% | 21.2% | 3.8% | ||||
| Pattern 29 | Retreating Monsoon | 0.2% | 5.7% | 12.2% | ||||||||||
| Pattern 30 | Retreating Monsoon | 0.2% | 5.0% | 10.6% |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Active Monsoon | 5% | 24% | 43% | 14% | 14% | |||||
| Western Disturbances | ||||||||||
| Monsoon Onset | ||||||||||
| Post-Monsoon | 38% | 57% | 57% | 57% | 86% | 81% | ||||
| Autumn Dry Period | 5% | |||||||||
| Break Monsoon | 52% | 95% | 100% | 81% | 5% | |||||
| Retreating Monsoon | 48% | 5% | 14% | 62% | 43% | 14% |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (10/12 UTC) | 52% | 95% | 100% | 81% | 100% | 100% | 71% | 57% | 86% | 86% |
| Previous model run (run -1) | 100% | 100% | 100% | 76% | 86% | 71% | 86% | 71% | 62% | |
| Previous model run (run -2) | 52% | 95% | 76% | 76% | 100% | 95% | 86% | 81% | 86% | |
| Previous model run (run -3) | 67% | 95% | 90% | 86% | 90% | 62% | 52% | 71% | ||
| Previous model run (run -4) | 71% | 95% | 86% | 67% | 95% | 81% | 71% | 76% | ||
| Previous model run (run -5) | 90% | 100% | 90% | 52% | 48% | 76% | 76% | |||
| Previous model run (run -6) | 71% | 100% | 100% | 62% | 43% | 57% | 57% | |||
| Previous model run (run -7) | 52% | 90% | 38% | 90% | 95% | 81% | ||||
| Previous model run (run -8) | 67% | 100% | 86% | -- | 48% | 43% | ||||
| Previous model run (run -9) | 52% | 86% | 57% | 52% | 67% |
| Weather patterns typically associated with break monsoon tendencies over India are most likely Weather patterns 4, 10 and 11 (break) | |
| Weather patterns typically associated with no active or break monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with active monsoon tendencies over India are most likely Weather patterns 17, 19 and 21 (active) |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (10/12 UTC) | 52% | 95% | 100% | 86% | 62% | 57% | 86% | 100% | 100% | 95% |
| Previous model run (run -1) | 100% | 100% | 100% | 76% | 57% | 90% | 100% | 100% | 100% | |
| Previous model run (run -2) | 62% | 95% | 81% | 71% | 76% | 71% | 100% | 100% | 100% | |
| Previous model run (run -3) | 81% | 95% | 90% | 76% | 62% | 67% | 100% | 100% | ||
| Previous model run (run -4) | 95% | 95% | 86% | 57% | 67% | 81% | 100% | 100% | ||
| Previous model run (run -5) | 100% | 100% | 95% | 86% | 95% | 100% | 100% | |||
| Previous model run (run -6) | 100% | 100% | 100% | 67% | 71% | 100% | 100% | |||
| Previous model run (run -7) | 100% | 95% | 71% | 100% | 100% | 100% | ||||
| Previous model run (run -8) | 100% | 100% | 95% | 95% | 100% | 100% | ||||
| Previous model run (run -9) | 100% | 95% | 86% | 100% | 100% |
| Weather patterns typically associated with summer monsoon tendencies over India are most likely Weather patterns 12, 13, 15, 15 and 22 (pre/post summer monsoon); 26 (onset); 17, 19 and 21 (active); 4, 10 and 11 (break) | |
| Weather patterns typically associated with no summer or retreating monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with retreating monsoon tendencies over India are most likely Weather patterns 1, 6, 18, 25, 28, 29 and 30 (retreating) |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (10/12 UTC) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -3) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -4) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -5) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -6) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 100% |
| Weather patterns typically associated with contrywide dry period tendencies over India are most likely Weather patterns 2, 3, 7, 8, 9, 16 and 20 (countrywide winter dry period) | |
| Weather patterns typically associated with no dry period or western disturbance tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with western disturbance tendencies over India are most likely Weather patterns 5, 23, 24 and 27 (western disturbances) |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (10/12 UTC) | 52% | 95% | 100% | 86% | 62% | 57% | 57% | 57% | 86% | 81% |
| Previous model run (run -1) | 100% | 100% | 100% | 76% | 57% | 71% | 86% | 76% | 62% | |
| Previous model run (run -2) | 62% | 95% | 76% | 71% | 76% | 67% | 86% | 81% | 86% | |
| Previous model run (run -3) | 81% | 95% | 90% | 76% | 62% | 38% | 52% | 71% | ||
| Previous model run (run -4) | 95% | 95% | 86% | 57% | 67% | 62% | 71% | 76% | ||
| Previous model run (run -5) | 100% | 100% | 90% | 48% | 52% | 76% | 76% | |||
| Previous model run (run -6) | 100% | 100% | 100% | 62% | 71% | 81% | 57% | |||
| Previous model run (run -7) | 100% | 95% | 71% | 95% | 100% | 90% | ||||
| Previous model run (run -8) | 100% | 100% | 95% | 86% | 86% | 62% | ||||
| Previous model run (run -9) | 100% | 90% | -- | 57% | 76% |
| Weather patterns typically associated with pre-monsoon tendencies over India are most likely Weather patterns 12, 13, 14, 15 and 22 (pre-monsoon) | |
| Weather patterns typically associated with no pre- or summer monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with summer monsoon tendencies over India are most likely Weather patterns 26 (onset); 17, 19 and 21 (active); 4, 10 and 11 (break) |


Ensemble member pattern distances
(CSV file)
Data provided by the India Meteorological Department, MoES, GoI Colloboration with Met Office Under WCSSP Project