| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Pattern Category | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattern 1 | 3.1% | 1.2% | 0.8% | 0.2% | 0.1% | 8.4% | 29.5% | 20.9% | Retreating Monsoon | 5.36% | ||||
| Pattern 2 | 17.8% | 11.0% | 4.8% | 0.5% | 0.2% | 2.8% | 14.1% | Autumn Dry Period | 4.24% | |||||
| Pattern 3 | 17.9% | 10.0% | 4.4% | 0.4% | 0.7% | 5.4% | 22.2% | Autumn Dry Period | 5.08% | |||||
| Pattern 4 | 2.1% | 19.9% | 14.1% | 13.0% | 2.9% | Break Monsoon | 4.35% | |||||||
| Pattern 5 | 0.1% | 3.0% | 13.7% | 31.5% | 5.8% | 0.1% | 0.2% | Western Disturbances | 4.52% | |||||
| Pattern 6 | 3.3% | 0.8% | 0.8% | 1.2% | 0.7% | 1.0% | 19.4% | 23.8% | 6.8% | Retreating Monsoon | 4.82% | |||
| Pattern 7 | 9.9% | 14.8% | 11.5% | 7.5% | 0.5% | 0.1% | 0.7% | 1.5% | 3.9% | Autumn Dry Period | 4.15% | |||
| Pattern 8 | 3.9% | 12.8% | 19.8% | 4.8% | 0.1% | 0.1% | 0.5% | Autumn Dry Period | 3.45% | |||||
| Pattern 9 | 21.5% | 10.8% | 3.7% | 0.4% | 0.8% | 3.7% | 12.6% | Autumn Dry Period | 4.44% | |||||
| Pattern 10 | 0.1% | 6.5% | 12.3% | 10.9% | 1.0% | Break Monsoon | 2.59% | |||||||
| Pattern 11 | 0.7% | 4.4% | 19.7% | 14.4% | 2.9% | Break Monsoon | 3.56% | |||||||
| Pattern 12 | 0.2% | 0.9% | 6.1% | 21.8% | 12.7% | 0.1% | 0.2% | 1.2% | 1.2% | 0.4% | 0.2% | Post-Monsoon | 3.76% | |
| Pattern 13 | 1.6% | 12.3% | 4.8% | 1.1% | 3.0% | 16.3% | 4.8% | 0.2% | 0.1% | Post-Monsoon | 3.68% | |||
| Pattern 14 | 1.7% | 6.3% | 2.6% | 9.3% | 12.8% | 0.2% | Post-Monsoon | 2.74% | ||||||
| Pattern 15 | 0.2% | 1.3% | 19.0% | 3.2% | 0.2% | 9.1% | 4.8% | 0.6% | 0.2% | Post-Monsoon | 3.24% | |||
| Pattern 16 | 5.0% | 9.4% | 13.1% | 2.0% | 0.1% | 0.1% | 0.5% | 0.9% | Autumn Dry Period | 2.56% | ||||
| Pattern 17 | 4.9% | 10.3% | 11.8% | 7.1% | 0.3% | Active Monsoon | 2.88% | |||||||
| Pattern 18 | 0.3% | 0.1% | 0.2% | 0.6% | 0.6% | 11.0% | 18.5% | 8.4% | Retreating Monsoon | 3.31% | ||||
| Pattern 19 | 6.9% | 18.4% | 13.0% | 0.5% | Active Monsoon | 3.27% | ||||||||
| Pattern 20 | 10.1% | 11.3% | 6.6% | 1.7% | 0.2% | 0.1% | 0.4% | 3.4% | Autumn Dry Period | 2.76% | ||||
| Pattern 21 | 9.7% | 13.4% | 14.1% | 2.9% | Active Monsoon | 3.37% | ||||||||
| Pattern 22 | 0.2% | 16.4% | 7.1% | 0.5% | 1.2% | 4.6% | 1.5% | 0.1% | Post-Monsoon | 2.64% | ||||
| Pattern 23 | 0.6% | 2.9% | 7.7% | 9.8% | 2.8% | 0.2% | 0.6% | 0.2% | Western Disturbances | 2.06% | ||||
| Pattern 24 | 0.1% | 0.8% | 11.0% | 13.6% | 0.2% | 0.1% | 0.3% | 0.1% | 0.2% | Western Disturbances | 2.19% | |||
| Pattern 25 | 0.1% | 2.1% | 2.1% | 3.0% | 18.0% | 8.9% | 2.5% | Retreating Monsoon | 3.07% | |||||
| Pattern 26 | 2.7% | 21.3% | 6.9% | 3.8% | 1.4% | Monsoon Onset | 3.01% | |||||||
| Pattern 27 | 6.1% | 11.0% | 5.7% | 1.8% | 0.3% | 0.2% | 0.2% | 0.1% | 2.5% | Western Disturbances | 2.27% | |||
| Pattern 28 | 2.0% | 2.4% | 0.6% | 4.8% | 21.2% | 3.8% | Retreating Monsoon | 2.89% | ||||||
| Pattern 29 | 0.2% | 0.2% | 1.6% | 1.5% | 0.2% | 5.7% | 12.2% | 2.9% | 0.3% | Retreating Monsoon | 2.07% | |||
| Pattern 30 | 1.9% | 0.8% | 0.2% | 5.0% | 10.6% | 1.0% | 0.2% | Retreating Monsoon | 1.64% |
Data provided by the India Meteorological Department, MoES, GoI Colloboration with Met Office Under WCSSP Project