14 Aug |
15 Aug |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
Pattern Category | Historical frequency occurrences (July) |
Historical frequency occurrences (August) |
Historical frequency occurrences (September) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattern 1 | Retreating Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 2 | Summer Dry Period | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 3 | Summer Dry Period | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 4 | 29% | 5% | 33% | 5% | Break Monsoon | 14.1% | 13.0% | 2.9% | ||||||
| Pattern 5 | Western Disturbances | 0.0% | 0.0% | 0.1% | ||||||||||
| Pattern 6 | Retreating Monsoon | 0.0% | 0.0% | 1.0% | ||||||||||
| Pattern 7 | Summer Dry Period | 0.0% | 0.0% | 0.1% | ||||||||||
| Pattern 8 | Summer Dry Period | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 9 | Summer Dry Period | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 10 | 5% | 24% | 48% | 24% | 24% | 43% | 33% | Break Monsoon | 12.3% | 10.9% | 1.0% | |||
| Pattern 11 | 24% | 10% | 14% | 14% | Break Monsoon | 19.7% | 14.4% | 2.9% | ||||||
| Pattern 12 | Pre/Post-Monsoon | 0.0% | 0.2% | 1.2% | ||||||||||
| Pattern 13 | Post-Monsoon | 1.1% | 3.0% | 16.3% | ||||||||||
| Pattern 14 | 100% | 100% | 95% | 33% | 10% | 5% | 5% | 10% | 48% | Break Monsoon | 2.6% | 9.3% | 12.8% | |
| Pattern 15 | Pre/Post-Monsoon | 0.0% | 0.2% | 9.1% | ||||||||||
| Pattern 16 | Summer Dry Period | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 17 | 48% | 57% | 33% | 5% | Active Monsoon | 10.3% | 11.8% | 7.1% | ||||||
| Pattern 18 | Active Bay of Bengal | 0.0% | 0.0% | 0.6% | ||||||||||
| Pattern 19 | Active Monsoon | 18.4% | 13.0% | 0.5% | ||||||||||
| Pattern 20 | Summer Dry Period | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 21 | 14% | 5% | Active Monsoon | 13.4% | 14.1% | 2.9% | ||||||||
| Pattern 22 | 48% | 33% | Pre/Post-Monsoon | 0.5% | 1.2% | 4.6% | ||||||||
| Pattern 23 | Western Disturbances | 0.0% | 0.0% | 0.2% | ||||||||||
| Pattern 24 | Western Disturbances | 0.1% | 0.0% | 0.3% | ||||||||||
| Pattern 25 | Retreating Monsoon | 0.0% | 0.0% | 3.0% | ||||||||||
| Pattern 26 | Monsoon Onset | 6.9% | 3.8% | 1.4% | ||||||||||
| Pattern 27 | Western Disturbances | 0.0% | 0.0% | 0.2% | ||||||||||
| Pattern 28 | 5% | 10% | 5% | Retreating Monsoon | 0.6% | 4.8% | 21.2% | |||||||
| Pattern 29 | Retreating Monsoon | 0.0% | 0.2% | 5.7% | ||||||||||
| Pattern 30 | Retreating Monsoon | 0.0% | 0.2% | 5.0% |
14 Aug |
15 Aug |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Pre/Post-Monsoon | 48% | 33% | ||||||||
| Active Monsoon | 62% | 62% | 33% | 5% | ||||||
| Western Disturbances | ||||||||||
| Summer Dry Period | ||||||||||
| Monsoon Onset | ||||||||||
| Post-Monsoon | ||||||||||
| Break Monsoon | 52% | 100% | 100% | 100% | 62% | 90% | 33% | 38% | 67% | 95% |
| Active Bay of Bengal | ||||||||||
| Retreating Monsoon | 5% | 10% | 5% |
14 Aug |
15 Aug |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (14/00 UTC) | 52% | 100% | 100% | 95% | 71% | 81% | 62% | 62% | 57% | -- |
| Previous model run (run -1) | 76% | 86% | 95% | 100% | 90% | 52% | 71% | 57% | 67% | 76% |
| Previous model run (run -2) | 95% | 57% | 95% | 95% | 71% | 81% | 81% | 81% | 86% | |
| Previous model run (run -3) | 62% | 52% | 95% | 90% | 76% | 71% | 86% | 86% | 86% | |
| Previous model run (run -4) | ||||||||||
| Previous model run (run -5) | 81% | 62% | 100% | 100% | 90% | 76% | -- | 67% | ||
| Previous model run (run -6) | 100% | 57% | 95% | 90% | 57% | 81% | 95% | |||
| Previous model run (run -7) | 95% | 52% | 90% | 95% | 76% | 67% | 67% | |||
| Previous model run (run -8) | 100% | 52% | 52% | 81% | 90% | 86% | ||||
| Previous model run (run -9) | 100% | 95% | 52% | 76% | 52% | 71% |
| Weather patterns typically associated with break monsoon tendencies over India are most likely Weather patterns 4, 10 and 11 (break) | |
| Weather patterns typically associated with no active or break monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with active monsoon tendencies over India are most likely Weather patterns 17, 19 and 21 (active) |
14 Aug |
15 Aug |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (14/00 UTC) | 100% | 100% | 100% | 100% | 95% | 90% | 95% | 100% | 100% | 100% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 86% | 76% | 57% | 100% | 100% |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 95% | 90% | 95% | 100% | 100% | |
| Previous model run (run -3) | 100% | 100% | 100% | 100% | 100% | 76% | 86% | 95% | 90% | |
| Previous model run (run -4) | ||||||||||
| Previous model run (run -5) | 100% | 100% | 100% | 100% | 95% | 86% | 95% | 100% | ||
| Previous model run (run -6) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 90% | 90% | 100% | |||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 95% | 100% |
| Weather patterns typically associated with summer monsoon tendencies over India are most likely Weather patterns 12, 13, 15, 15 and 22 (pre/post summer monsoon); 26 (onset); 17, 19 and 21 (active); 4, 10 and 11 (break) | |
| Weather patterns typically associated with no summer or retreating monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with retreating monsoon tendencies over India are most likely Weather patterns 1, 6, 18, 25, 28, 29 and 30 (retreating) |
14 Aug |
15 Aug |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (14/00 UTC) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -3) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -4) | ||||||||||
| Previous model run (run -5) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -6) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 100% | 100% |
| Weather patterns typically associated with contrywide dry period tendencies over India are most likely Weather patterns 2, 3, 7, 8, 9, 16 and 20 (countrywide winter dry period) | |
| Weather patterns typically associated with no dry period or western disturbance tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with western disturbance tendencies over India are most likely Weather patterns 5, 23, 24 and 27 (western disturbances) |
14 Aug |
15 Aug |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (14/00 UTC) | 52% | 100% | 100% | 95% | 67% | 81% | 90% | 95% | 90% | 52% |
| Previous model run (run -1) | 76% | 86% | 95% | 100% | 90% | 48% | 76% | 57% | 76% | 81% |
| Previous model run (run -2) | 95% | 57% | 95% | 95% | 67% | 86% | 95% | 95% | 100% | |
| Previous model run (run -3) | 62% | 52% | 95% | 90% | 76% | 48% | 86% | 90% | 86% | |
| Previous model run (run -4) | ||||||||||
| Previous model run (run -5) | 81% | 62% | 100% | 100% | 86% | 62% | 52% | 71% | ||
| Previous model run (run -6) | 100% | 57% | 95% | 90% | 57% | 90% | 100% | |||
| Previous model run (run -7) | 95% | 52% | 90% | 95% | 67% | 81% | 95% | |||
| Previous model run (run -8) | 100% | 52% | 52% | 81% | 100% | 100% | ||||
| Previous model run (run -9) | 100% | 95% | 52% | 76% | 52% | 81% |
| Weather patterns typically associated with pre-monsoon tendencies over India are most likely Weather patterns 12, 13, 14, 15 and 22 (pre-monsoon) | |
| Weather patterns typically associated with no pre- or summer monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with summer monsoon tendencies over India are most likely Weather patterns 26 (onset); 17, 19 and 21 (active); 4, 10 and 11 (break) |


Ensemble member pattern distances
(CSV file)
Data provided by the India Meteorological Department, MoES, GoI Colloboration with Met Office Under WCSSP Project