20 Feb |
21 Feb |
22 Feb |
23 Feb |
24 Feb |
25 Feb |
26 Feb |
27 Feb |
28 Feb |
1 Mar |
Pattern Category | Historical frequency occurrences (January) |
Historical frequency occurrences (February) |
Historical frequency occurrences (March) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattern 1 | 38% | Retreating Monsoon | 3.1% | 1.2% | 0.8% | |||||||||
| Pattern 2 | 29% | Winter Dry Period | 17.8% | 11.0% | 4.8% | |||||||||
| Pattern 3 | 14% | 52% | 95% | 62% | 76% | 71% | 90% | 62% | Winter Dry Period | 17.9% | 10.0% | 4.4% | ||
| Pattern 4 | Break Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 5 | Western Disturbances | 0.1% | 3.0% | 13.7% | ||||||||||
| Pattern 6 | Retreating Monsoon | 3.3% | 0.8% | 0.8% | ||||||||||
| Pattern 7 | Winter Dry Period | 9.9% | 14.8% | 11.5% | ||||||||||
| Pattern 8 | 5% | 10% | 5% | Winter Dry Period | 3.9% | 12.8% | 19.8% | |||||||
| Pattern 9 | 10% | 24% | 29% | 10% | Winter Dry Period | 21.5% | 10.8% | 3.7% | ||||||
| Pattern 10 | Break Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 11 | Break Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 12 | Pre/Post-Monsoon | 0.2% | 0.9% | 6.1% | ||||||||||
| Pattern 13 | Pre/Post-Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 14 | Pre/Post-Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 15 | Pre/Post-Monsoon | 0.0% | 0.0% | 0.2% | ||||||||||
| Pattern 16 | Winter Dry Period | 5.0% | 9.4% | 13.1% | ||||||||||
| Pattern 17 | Active Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 18 | Active Bay of Bengal | 0.3% | 0.0% | 0.1% | ||||||||||
| Pattern 19 | Active Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 20 | 100% | 71% | 81% | 29% | 38% | Winter Dry Period | 10.1% | 11.3% | 6.6% | |||||
| Pattern 21 | Active Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 22 | Pre/Post-Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 23 | Western Disturbances | 0.6% | 2.9% | 7.7% | ||||||||||
| Pattern 24 | Western Disturbances | 0.0% | 0.1% | 0.8% | ||||||||||
| Pattern 25 | Active Bay of Bengal | 0.0% | 0.0% | 0.1% | ||||||||||
| Pattern 26 | Monsoon Onset | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 27 | Western Disturbances | 6.1% | 11.0% | 5.7% | ||||||||||
| Pattern 28 | Active Bay of Bengal | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 29 | Retreating Monsoon | 0.2% | 0.0% | 0.2% | ||||||||||
| Pattern 30 | Active Bay of Bengal | 0.0% | 0.0% | 0.0% |
20 Feb |
21 Feb |
22 Feb |
23 Feb |
24 Feb |
25 Feb |
26 Feb |
27 Feb |
28 Feb |
1 Mar |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Pre/Post-Monsoon | ||||||||||
| Active Monsoon | ||||||||||
| Western Disturbances | ||||||||||
| Monsoon Onset | ||||||||||
| Retreating Monsoon | 38% | |||||||||
| Break Monsoon | ||||||||||
| Active Bay of Bengal | ||||||||||
| Winter Dry Period | 100% | 100% | 100% | 100% | 100% | 62% | 100% | 100% | 100% | 100% |
20 Feb |
21 Feb |
22 Feb |
23 Feb |
24 Feb |
25 Feb |
26 Feb |
27 Feb |
28 Feb |
1 Mar |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (19/12 UTC) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -3) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -4) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -5) | ||||||||||
| Previous model run (run -6) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 100% |
| Weather patterns typically associated with break monsoon tendencies over India are most likely Weather patterns 4, 10 and 11 (break) | |
| Weather patterns typically associated with no active or break monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with active monsoon tendencies over India are most likely Weather patterns 17, 19 and 21 (active) |
20 Feb |
21 Feb |
22 Feb |
23 Feb |
24 Feb |
25 Feb |
26 Feb |
27 Feb |
28 Feb |
1 Mar |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (19/12 UTC) | 100% | 100% | 100% | 100% | 100% | 62% | 100% | 100% | 100% | 100% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -3) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -4) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -5) | ||||||||||
| Previous model run (run -6) | 100% | 100% | 100% | 100% | 95% | 100% | 100% | |||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 100% |
| Weather patterns typically associated with summer monsoon tendencies over India are most likely Weather patterns 12, 13, 15, 15 and 22 (pre/post summer monsoon); 26 (onset); 17, 19 and 21 (active); 4, 10 and 11 (break) | |
| Weather patterns typically associated with no summer or retreating monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with retreating monsoon tendencies over India are most likely Weather patterns 1, 6, 18, 25, 28, 29 and 30 (retreating) |
20 Feb |
21 Feb |
22 Feb |
23 Feb |
24 Feb |
25 Feb |
26 Feb |
27 Feb |
28 Feb |
1 Mar |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (19/12 UTC) | 100% | 100% | 100% | 100% | 100% | 62% | 100% | 100% | 100% | 100% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -3) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -4) | 100% | 100% | 100% | 100% | 100% | 95% | 86% | 100% | ||
| Previous model run (run -5) | ||||||||||
| Previous model run (run -6) | 100% | 100% | 100% | 95% | 95% | 86% | 81% | |||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 100% | 86% | ||||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 100% | 95% | ||||
| Previous model run (run -9) | 95% | 100% | 100% | 100% | 100% |
| Weather patterns typically associated with contrywide dry period tendencies over India are most likely Weather patterns 2, 3, 7, 8, 9, 16 and 20 (countrywide winter dry period) | |
| Weather patterns typically associated with no dry period or western disturbance tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with western disturbance tendencies over India are most likely Weather patterns 5, 23, 24 and 27 (western disturbances) |
20 Feb |
21 Feb |
22 Feb |
23 Feb |
24 Feb |
25 Feb |
26 Feb |
27 Feb |
28 Feb |
1 Mar |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (19/12 UTC) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -3) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -4) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -5) | ||||||||||
| Previous model run (run -6) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 100% |
| Weather patterns typically associated with pre-monsoon tendencies over India are most likely Weather patterns 12, 13, 14, 15 and 22 (pre-monsoon) | |
| Weather patterns typically associated with no pre- or summer monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with summer monsoon tendencies over India are most likely Weather patterns 26 (onset); 17, 19 and 21 (active); 4, 10 and 11 (break) |


Ensemble member pattern distances
(CSV file)
Data provided by the India Meteorological Department, MoES, GoI Colloboration with Met Office Under WCSSP Project