7 Jan |
8 Jan |
9 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
16 Jan |
Pattern Category | Historical frequency occurrences (December) |
Historical frequency occurrences (January) |
Historical frequency occurrences (February) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattern 1 | Retreating Monsoon | 20.9% | 3.1% | 1.2% | ||||||||||
| Pattern 2 | 10% | 81% | 14% | 10% | 29% | 43% | 43% | Winter Dry Period | 14.1% | 17.8% | 11.0% | |||
| Pattern 3 | 100% | 100% | 90% | 19% | Winter Dry Period | 22.2% | 17.9% | 10.0% | ||||||
| Pattern 4 | Break Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 5 | Western Disturbances | 0.0% | 0.1% | 3.0% | ||||||||||
| Pattern 6 | 5% | Retreating Monsoon | 6.8% | 3.3% | 0.8% | |||||||||
| Pattern 7 | 5% | 62% | 52% | Winter Dry Period | 3.9% | 9.9% | 14.8% | |||||||
| Pattern 8 | Winter Dry Period | 0.5% | 3.9% | 12.8% | ||||||||||
| Pattern 9 | 5% | 52% | Winter Dry Period | 12.6% | 21.5% | 10.8% | ||||||||
| Pattern 10 | Break Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 11 | Break Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 12 | Pre/Post-Monsoon | 0.2% | 0.2% | 0.9% | ||||||||||
| Pattern 13 | Pre/Post-Monsoon | 0.1% | 0.0% | 0.0% | ||||||||||
| Pattern 14 | Pre/Post-Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 15 | Pre/Post-Monsoon | 0.2% | 0.0% | 0.0% | ||||||||||
| Pattern 16 | 5% | 71% | 5% | Winter Dry Period | 0.9% | 5.0% | 9.4% | |||||||
| Pattern 17 | Active Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 18 | Active Bay of Bengal | 8.4% | 0.3% | 0.0% | ||||||||||
| Pattern 19 | Active Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 20 | 86% | Winter Dry Period | 3.4% | 10.1% | 11.3% | |||||||||
| Pattern 21 | Active Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 22 | Pre/Post-Monsoon | 0.1% | 0.0% | 0.0% | ||||||||||
| Pattern 23 | Western Disturbances | 0.2% | 0.6% | 2.9% | ||||||||||
| Pattern 24 | Western Disturbances | 0.2% | 0.0% | 0.1% | ||||||||||
| Pattern 25 | Retreating Monsoon | 2.5% | 0.0% | 0.0% | ||||||||||
| Pattern 26 | Monsoon Onset | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 27 | 95% | 14% | 5% | Western Disturbances | 2.5% | 6.1% | 11.0% | |||||||
| Pattern 28 | Retreating Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 29 | Retreating Monsoon | 0.3% | 0.2% | 0.0% | ||||||||||
| Pattern 30 | Retreating Monsoon | 0.2% | 0.0% | 0.0% |
7 Jan |
8 Jan |
9 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
16 Jan |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Pre/Post-Monsoon | ||||||||||
| Active Monsoon | ||||||||||
| Western Disturbances | 95% | 14% | 5% | |||||||
| Monsoon Onset | ||||||||||
| Retreating Monsoon | 5% | |||||||||
| Break Monsoon | ||||||||||
| Active Bay of Bengal | ||||||||||
| Winter Dry Period | 100% | 100% | 100% | 100% | 100% | 5% | 86% | 95% | 100% | 95% |
7 Jan |
8 Jan |
9 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
16 Jan |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (7/00 UTC) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -3) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -4) | ||||||||||
| Previous model run (run -5) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -6) | ||||||||||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 100% | 100% |
| Weather patterns typically associated with break monsoon tendencies over India are most likely Weather patterns 4, 10 and 11 (break) | |
| Weather patterns typically associated with no active or break monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with active monsoon tendencies over India are most likely Weather patterns 17, 19 and 21 (active) |
7 Jan |
8 Jan |
9 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
16 Jan |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (7/00 UTC) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -3) | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 95% | 95% | |
| Previous model run (run -4) | ||||||||||
| Previous model run (run -5) | 100% | 100% | 100% | 100% | 100% | 71% | 100% | 100% | ||
| Previous model run (run -6) | ||||||||||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 76% | 62% | 90% | |||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 67% | 95% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 95% | 86% |
| Weather patterns typically associated with summer monsoon tendencies over India are most likely Weather patterns 12, 13, 15, 15 and 22 (pre/post summer monsoon); 26 (onset); 17, 19 and 21 (active); 4, 10 and 11 (break) | |
| Weather patterns typically associated with no summer or retreating monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with retreating monsoon tendencies over India are most likely Weather patterns 1, 6, 18, 25, 28, 29 and 30 (retreating) |
7 Jan |
8 Jan |
9 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
16 Jan |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (7/00 UTC) | 100% | 100% | 100% | 100% | 100% | 95% | 86% | 95% | 100% | 95% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 95% | 100% | 100% |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 57% | 62% | 100% | 100% | |
| Previous model run (run -3) | 100% | 100% | 100% | 100% | 100% | 95% | 52% | 95% | 95% | |
| Previous model run (run -4) | ||||||||||
| Previous model run (run -5) | 100% | 100% | 100% | 100% | 100% | 71% | 100% | 86% | ||
| Previous model run (run -6) | ||||||||||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 76% | 62% | 90% | |||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 67% | 90% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 95% | 86% |
| Weather patterns typically associated with contrywide dry period tendencies over India are most likely Weather patterns 2, 3, 7, 8, 9, 16 and 20 (countrywide winter dry period) | |
| Weather patterns typically associated with no dry period or western disturbance tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with western disturbance tendencies over India are most likely Weather patterns 5, 23, 24 and 27 (western disturbances) |
7 Jan |
8 Jan |
9 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
16 Jan |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (7/00 UTC) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -3) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -4) | ||||||||||
| Previous model run (run -5) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -6) | ||||||||||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 100% | 100% |
| Weather patterns typically associated with pre-monsoon tendencies over India are most likely Weather patterns 12, 13, 14, 15 and 22 (pre-monsoon) | |
| Weather patterns typically associated with no pre- or summer monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with summer monsoon tendencies over India are most likely Weather patterns 26 (onset); 17, 19 and 21 (active); 4, 10 and 11 (break) |


Ensemble member pattern distances
(CSV file)
Data provided by the India Meteorological Department, MoES, GoI Colloboration with Met Office Under WCSSP Project