9 Dec |
10 Dec |
11 Dec |
12 Dec |
13 Dec |
14 Dec |
15 Dec |
16 Dec |
17 Dec |
18 Dec |
Pattern Category | Historical frequency occurrences (November) |
Historical frequency occurrences (December) |
Historical frequency occurrences (January) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattern 1 | 76% | 95% | 86% | 90% | 86% | Retreating Monsoon | 29.5% | 20.9% | 3.1% | |||||
| Pattern 2 | Winter Dry Period | 2.8% | 14.1% | 17.8% | ||||||||||
| Pattern 3 | 5% | Winter Dry Period | 5.4% | 22.2% | 17.9% | |||||||||
| Pattern 4 | Break Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 5 | Western Disturbances | 0.0% | 0.0% | 0.1% | ||||||||||
| Pattern 6 | Retreating Monsoon | 23.8% | 6.8% | 3.3% | ||||||||||
| Pattern 7 | Winter Dry Period | 1.5% | 3.9% | 9.9% | ||||||||||
| Pattern 8 | Winter Dry Period | 0.0% | 0.5% | 3.9% | ||||||||||
| Pattern 9 | 5% | Winter Dry Period | 3.7% | 12.6% | 21.5% | |||||||||
| Pattern 10 | Break Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 11 | Break Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 12 | Pre/Post-Monsoon | 0.4% | 0.2% | 0.2% | ||||||||||
| Pattern 13 | Pre/Post-Monsoon | 0.2% | 0.1% | 0.0% | ||||||||||
| Pattern 14 | Pre/Post-Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 15 | Pre/Post-Monsoon | 0.6% | 0.2% | 0.0% | ||||||||||
| Pattern 16 | Winter Dry Period | 0.5% | 0.9% | 5.0% | ||||||||||
| Pattern 17 | Active Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 18 | 19% | 76% | 95% | 90% | 100% | 24% | 14% | 10% | 10% | Retreating Monsoon | 18.5% | 8.4% | 0.3% | |
| Pattern 19 | Active Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 20 | Winter Dry Period | 0.4% | 3.4% | 10.1% | ||||||||||
| Pattern 21 | Active Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 22 | Pre/Post-Monsoon | 0.0% | 0.1% | 0.0% | ||||||||||
| Pattern 23 | Western Disturbances | 0.0% | 0.2% | 0.6% | ||||||||||
| Pattern 24 | Western Disturbances | 0.0% | 0.2% | 0.0% | ||||||||||
| Pattern 25 | 81% | 19% | Retreating Monsoon | 8.9% | 2.5% | 0.0% | ||||||||
| Pattern 26 | Monsoon Onset | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 27 | Western Disturbances | 0.1% | 2.5% | 6.1% | ||||||||||
| Pattern 28 | Retreating Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 29 | 5% | 5% | 10% | Retreating Monsoon | 2.9% | 0.3% | 0.2% | |||||||
| Pattern 30 | Retreating Monsoon | 1.0% | 0.2% | 0.0% |
9 Dec |
10 Dec |
11 Dec |
12 Dec |
13 Dec |
14 Dec |
15 Dec |
16 Dec |
17 Dec |
18 Dec |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Pre/Post-Monsoon | ||||||||||
| Active Monsoon | ||||||||||
| Western Disturbances | ||||||||||
| Monsoon Onset | ||||||||||
| Retreating Monsoon | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 95% |
| Break Monsoon | ||||||||||
| Winter Dry Period | 5% | 5% |
9 Dec |
10 Dec |
11 Dec |
12 Dec |
13 Dec |
14 Dec |
15 Dec |
16 Dec |
17 Dec |
18 Dec |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (8/12 UTC) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -3) | ||||||||||
| Previous model run (run -4) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -5) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -6) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 100% |
| Weather patterns typically associated with break monsoon tendencies over India are most likely Weather patterns 4, 10 and 11 (break) | |
| Weather patterns typically associated with no active or break monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with active monsoon tendencies over India are most likely Weather patterns 17, 19 and 21 (active) |
9 Dec |
10 Dec |
11 Dec |
12 Dec |
13 Dec |
14 Dec |
15 Dec |
16 Dec |
17 Dec |
18 Dec |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (8/12 UTC) | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 95% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 90% | |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | |
| Previous model run (run -3) | ||||||||||
| Previous model run (run -4) | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 90% | ||
| Previous model run (run -5) | 100% | 100% | 100% | 100% | 100% | 86% | 67% | |||
| Previous model run (run -6) | 100% | 100% | 100% | 100% | 100% | 90% | 86% | |||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 95% | 100% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 95% |
| Weather patterns typically associated with summer monsoon tendencies over India are most likely Weather patterns 12, 13, 15, 15 and 22 (pre/post summer monsoon); 26 (onset); 17, 19 and 21 (active); 4, 10 and 11 (break) | |
| Weather patterns typically associated with no summer or retreating monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with retreating monsoon tendencies over India are most likely Weather patterns 1, 6, 18, 25, 28, 29 and 30 (retreating) |
9 Dec |
10 Dec |
11 Dec |
12 Dec |
13 Dec |
14 Dec |
15 Dec |
16 Dec |
17 Dec |
18 Dec |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (8/12 UTC) | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 95% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 90% | |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | |
| Previous model run (run -3) | ||||||||||
| Previous model run (run -4) | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 90% | ||
| Previous model run (run -5) | 100% | 100% | 100% | 100% | 100% | 86% | 67% | |||
| Previous model run (run -6) | 100% | 100% | 100% | 100% | 100% | 90% | 86% | |||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 95% | 100% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 95% |
| Weather patterns typically associated with contrywide dry period tendencies over India are most likely Weather patterns 2, 3, 7, 8, 9, 16 and 20 (countrywide winter dry period) | |
| Weather patterns typically associated with no dry period or western disturbance tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with western disturbance tendencies over India are most likely Weather patterns 5, 23, 24 and 27 (western disturbances) |
9 Dec |
10 Dec |
11 Dec |
12 Dec |
13 Dec |
14 Dec |
15 Dec |
16 Dec |
17 Dec |
18 Dec |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (8/12 UTC) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -3) | ||||||||||
| Previous model run (run -4) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -5) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -6) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 100% |
| Weather patterns typically associated with pre-monsoon tendencies over India are most likely Weather patterns 12, 13, 14, 15 and 22 (pre-monsoon) | |
| Weather patterns typically associated with no pre- or summer monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with summer monsoon tendencies over India are most likely Weather patterns 26 (onset); 17, 19 and 21 (active); 4, 10 and 11 (break) |


Ensemble member pattern distances
(CSV file)
Data provided by the India Meteorological Department, MoES, GoI Colloboration with Met Office Under WCSSP Project