13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
Pattern Category | Historical frequency occurrences (May) |
Historical frequency occurrences (June) |
Historical frequency occurrences (July) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattern 1 | Retreating Monsoon | 0.1% | 0.0% | 0.0% | ||||||||||
| Pattern 2 | Summer Dry Period | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 3 | Summer Dry Period | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 4 | 19% | 86% | Break Monsoon | 2.1% | 19.9% | 14.1% | ||||||||
| Pattern 5 | Western Disturbances | 5.8% | 0.0% | 0.0% | ||||||||||
| Pattern 6 | Pre-Monsoon | 0.7% | 0.0% | 0.0% | ||||||||||
| Pattern 7 | Summer Dry Period | 0.5% | 0.0% | 0.0% | ||||||||||
| Pattern 8 | Summer Dry Period | 0.1% | 0.0% | 0.0% | ||||||||||
| Pattern 9 | Summer Dry Period | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 10 | 19% | 95% | 81% | 10% | Break Monsoon | 0.1% | 6.5% | 12.3% | ||||||
| Pattern 11 | 38% | 95% | 100% | 95% | 67% | 10% | 10% | 5% | Break Monsoon | 0.7% | 4.4% | 19.7% | ||
| Pattern 12 | Pre/Post-Monsoon | 12.7% | 0.1% | 0.0% | ||||||||||
| Pattern 13 | 5% | Pre-Monsoon | 12.3% | 4.8% | 1.1% | |||||||||
| Pattern 14 | 5% | 33% | 90% | 71% | 5% | Pre-Monsoon | 1.7% | 6.3% | 2.6% | |||||
| Pattern 15 | Pre-Monsoon | 19.0% | 3.2% | 0.0% | ||||||||||
| Pattern 16 | Summer Dry Period | 0.1% | 0.0% | 0.0% | ||||||||||
| Pattern 17 | Active Monsoon | 0.0% | 4.9% | 10.3% | ||||||||||
| Pattern 18 | Active Bay of Bengal | 0.6% | 0.0% | 0.0% | ||||||||||
| Pattern 19 | Active Monsoon | 0.0% | 6.9% | 18.4% | ||||||||||
| Pattern 20 | Summer Dry Period | 0.2% | 0.0% | 0.0% | ||||||||||
| Pattern 21 | Active Monsoon | 0.0% | 9.7% | 13.4% | ||||||||||
| Pattern 22 | Pre-Monsoon | 16.4% | 7.1% | 0.5% | ||||||||||
| Pattern 23 | Western Disturbances | 2.8% | 0.0% | 0.0% | ||||||||||
| Pattern 24 | Western Disturbances | 13.6% | 0.2% | 0.1% | ||||||||||
| Pattern 25 | Active Bay of Bengal | 2.1% | 0.0% | 0.0% | ||||||||||
| Pattern 26 | 62% | Monsoon Onset | 2.7% | 21.3% | 6.9% | |||||||||
| Pattern 27 | Western Disturbances | 0.3% | 0.0% | 0.0% | ||||||||||
| Pattern 28 | Active Bay of Bengal | 2.0% | 2.4% | 0.6% | ||||||||||
| Pattern 29 | Pre-Monsoon | 1.6% | 1.5% | 0.0% | ||||||||||
| Pattern 30 | Active Bay of Bengal | 1.9% | 0.8% | 0.0% |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Monsoon | 5% | 5% | 33% | 90% | 71% | 5% | ||||
| Pre/Post-Monsoon | ||||||||||
| Active Monsoon | ||||||||||
| Western Disturbances | ||||||||||
| Summer Dry Period | ||||||||||
| Monsoon Onset | 62% | |||||||||
| Break Monsoon | 38% | 95% | 100% | 95% | 67% | 10% | 29% | 95% | 100% | 100% |
| Active Bay of Bengal | ||||||||||
| Retreating Monsoon |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (12/12 UTC) | 62% | 95% | 100% | 95% | 67% | 90% | 71% | 95% | 100% | 100% |
| Previous model run (run -1) | 81% | 100% | 86% | 86% | 62% | 81% | 81% | 100% | 100% | |
| Previous model run (run -2) | 57% | 100% | 100% | 86% | 86% | 57% | 52% | 95% | 100% | |
| Previous model run (run -3) | 76% | 90% | 67% | 71% | 86% | 86% | 76% | 100% | ||
| Previous model run (run -4) | 76% | 100% | 81% | 57% | 76% | 86% | 81% | 95% | ||
| Previous model run (run -5) | 62% | 95% | 95% | 95% | 67% | 86% | 76% | |||
| Previous model run (run -6) | 95% | 95% | 90% | 90% | 71% | 90% | 90% | |||
| Previous model run (run -7) | 81% | 57% | 95% | 90% | 52% | 62% | ||||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 95% | 90% | ||||
| Previous model run (run -9) | 67% | 62% | 76% | 90% | 48% |
| Weather patterns typically associated with break monsoon tendencies over India are most likely Weather patterns 4, 10 and 11 (break) | |
| Weather patterns typically associated with no active or break monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with active monsoon tendencies over India are most likely Weather patterns 17, 19 and 21 (active) |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (12/12 UTC) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -3) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -4) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -5) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -6) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 100% |
| Weather patterns typically associated with summer monsoon tendencies over India are most likely Weather patterns 12, 13, 15, 15 and 22 (pre/post summer monsoon); 26 (onset); 17, 19 and 21 (active); 4, 10 and 11 (break) | |
| Weather patterns typically associated with no summer or retreating monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with retreating monsoon tendencies over India are most likely Weather patterns 1, 6, 18, 25, 28, 29 and 30 (retreating) |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (12/12 UTC) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Previous model run (run -1) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Previous model run (run -3) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -4) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
| Previous model run (run -5) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -6) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Previous model run (run -7) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 100% |
| Weather patterns typically associated with contrywide dry period tendencies over India are most likely Weather patterns 2, 3, 7, 8, 9, 16 and 20 (countrywide winter dry period) | |
| Weather patterns typically associated with no dry period or western disturbance tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with western disturbance tendencies over India are most likely Weather patterns 5, 23, 24 and 27 (western disturbances) |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Latest model run (12/12 UTC) | 100% | 95% | 100% | 95% | 67% | 90% | 71% | 95% | 100% | 100% |
| Previous model run (run -1) | 100% | 100% | 86% | 86% | 62% | 81% | 81% | 100% | 100% | |
| Previous model run (run -2) | 100% | 100% | 100% | 86% | 86% | 57% | 52% | 95% | 100% | |
| Previous model run (run -3) | 100% | 100% | 67% | 71% | 86% | 86% | 76% | 100% | ||
| Previous model run (run -4) | 100% | 100% | 81% | 57% | 76% | 86% | 81% | 95% | ||
| Previous model run (run -5) | 100% | 95% | 95% | 95% | 67% | 86% | 76% | |||
| Previous model run (run -6) | 100% | 95% | 90% | 90% | 71% | 90% | 90% | |||
| Previous model run (run -7) | 100% | 100% | 100% | 95% | 90% | 86% | ||||
| Previous model run (run -8) | 100% | 100% | 100% | 100% | 100% | 90% | ||||
| Previous model run (run -9) | 100% | 100% | 100% | 100% | 62% |
| Weather patterns typically associated with pre-monsoon tendencies over India are most likely Weather patterns 12, 13, 14, 15 and 22 (pre-monsoon) | |
| Weather patterns typically associated with no pre- or summer monsoon tendencies over India are most likely Weather patterns not listed above and below | |
| Weather patterns typically associated with summer monsoon tendencies over India are most likely Weather patterns 26 (onset); 17, 19 and 21 (active); 4, 10 and 11 (break) |


Ensemble member pattern distances
(CSV file)
Data provided by the India Meteorological Department, MoES, GoI Colloboration with Met Office Under WCSSP Project