GFS RAINFALL INTENSITY FORECAST
PEAK RAINFALL (mm) WITHIN SUB-DIVISION
BASED ON :22022019 :VALID FOR NEXT 10 DAYS
S.NO. | SUB-DIVISION | DAY-1 23-02-2019 | DAY-2 24-02-2019 | DAY-3 25-02-2019 | DAY-4 26-02-2019 | DAY-5 27-02-2019 | DAY-6 28-02-2019 | DAY-7 01-03-2019 | DAY-8 02-03-2019 | DAY-9 03-03-2019 | DAY-10 04-03-2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A & N ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | ARUNACHAL PRADESH | 8 | 16 | 27 | 34 | 22 | 43 | 29 | 36 | 3 | 5 |
3 | ASSAM & MEGHALAYA | 12 | 12 | 3 | 2 | 18 | HEAVY AT-ISOLATED-PLACES PEAK AT : STATION : SAMANDA DISTRICT: EAST-GARO-HILLS STATE : MEGHALAYA68 | 24 | 14 | 7 | 3 |
4 | N M M T | 5 | 16 | 8 | 9 | 8 | 34 | 19 | 4 | 3 | 0 |
5 | SHWB & SIKKIM | 2 | 2 | 7 | 4 | 29 | 59 | 11 | 8 | 1 | 3 |
6 | GANGETIC WEST BENGAL | 4 | 1 | 0 | 17 | HEAVY AT-ISOLATED-PLACES PEAK AT : STATION : KRISHNAGAR-II DISTRICT: NADIA STATE : WEST-BENGAL79 | 50 | 0 | 0 | 2 | 5 |
7 | ORISSA | 5 | 5 | 23 | 25 | HEAVY AT-ISOLATED-PLACES PEAK AT : STATION : HARICHANDANPUR DISTRICT: KENDUJHAR STATE : ODISHA89 | 54 | 3 | 3 | 3 | 3 |
8 | JHARKHAND | 4 | 0 | 4 | 10 | 45 | 63 | 0 | 0 | 1 | 6 |
9 | BIHAR | 1 | 0 | 0 | 5 | 39 | 51 | 1 | 0 | 0 | 5 |
10 | EAST UTTAR PRADESH | 2 | 0 | 1 | 4 | 38 | 35 | 0 | 8 | 2 | 16 |
11 | WEST UTTAR PRADESH | 3 | 0 | 0 | 6 | 34 | 20 | 0 | 8 | 36 | 18 |
12 | UTTARAKHAND | 11 | 0 | 1 | 7 | HEAVY AT-A-FEW-PLACES PEAK AT : STATION : TAKULA DISTRICT: ALMORA STATE : UTTARAKHAND92 | 46 | 2 | 1 | 10 | 21 |
13 | HAR.CHD & DELHI | 7 | 0 | 0 | 3 | 37 | 16 | 1 | 5 | 38 | 20 |
14 | PUNJAB | 7 | 0 | 0 | 2 | 52 | 15 | 0 | 3 | 28 | 51 |
15 | HIMACHAL PRADESH | 13 | 1 | 6 | 4 | HEAVY AT-ISOLATED-PLACES PEAK AT : STATION : SANGARH DISTRICT: SIRMOUR STATE : HIMACHAL-PRADES84 | 33 | 2 | 3 | 13 | 45 |
16 | JAMMU & KASHMIR | 13 | 1 | 3 | 11 | HEAVY AT-ISOLATED-PLACES PEAK AT : STATION : DUGGAN DISTRICT: KATHUA STATE : JAMMU-KASHMIR67 | 51 | 32 | 41 | HEAVY AT-ISOLATED-PLACES PEAK AT : STATION : MAHORE DISTRICT: REASI STATE : JAMMU-KASHMIR65 | VERY-HEAVY AT-ISOLATED-PLACES
PEAK AT : STATION : DUGGAN DISTRICT: KATHUA STATE : JAMMU-KASHMIR120 |
17 | WEST RAJASTHAN | 0 | 0 | 0 | 7 | 14 | 0 | 2 | 9 | 16 | 23 |
18 | EAST RAJASTHAN | 0 | 0 | 1 | 8 | 20 | 1 | 3 | 22 | 14 | 16 |
19 | WEST MADHYA PRADESH | 2 | 1 | 5 | 12 | 14 | 0 | 0 | 1 | 10 | 12 |
20 | EAST MADHYA PRADESH | 8 | 3 | 10 | 24 | 22 | 4 | 0 | 0 | 4 | 19 |
21 | GUJARAT REGION | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 12 |
22 | SAURASHTRA & KUTCH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
23 | KONKAN&GOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
24 | MADHYA MAHARASHTRA | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | MARATHWADA | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
26 | VIDARBHA | 1 | 6 | 8 | 8 | 17 | 0 | 0 | 0 | 0 | 7 |
27 | CHHATTISGARH | 2 | 0 | 9 | 17 | 30 | 4 | 0 | 0 | 0 | 8 |
28 | COASTAL ANDHRA PRADESH | 2 | 2 | 7 | 19 | 20 | 11 | 8 | 7 | 6 | 2 |
29 | TELANGANA | 3 | 2 | 5 | 18 | 12 | 12 | 0 | 0 | 0 | 1 |
30 | RAYALASEEMA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
31 | TAMILNADU & PONDICHERY | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 12 | 8 | 0 |
32 | COASTAL KARNATAKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | N.I.KARNATAKA | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | S.I.KARNATAKA | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 11 | 3 |
35 | KERALA | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 17 | 2 |
36 | LAKSHADWEEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
REPORTS | PUBLICATIONS | ABOUT IMD NWP MODELS | INTRA-IMD PORTAL | PROJECTS |
---|
Disclaimer : The forecast products and the conclusions drawn thereof are mainly based on different mathematical models being run at IMD NWP Division Any suggestions, comments or feedback may be given to mohapatraimd@gmail.com Best Viewed in Google Chrome, Mozila Firefox 3.5 or higher. Designed & Maintained by NWP Division, India Meteorological Department, Lodi Road, New Delhi @ 2013 |
---|