GFS RAINFALL INTENSITY FORECAST
PEAK RAINFALL (mm) WITHIN SUB-DIVISION
BASED ON :13122019 :VALID FOR NEXT 10 DAYS
S.NO. | SUB-DIVISION | DAY-1 14-12-2019 | DAY-2 15-12-2019 | DAY-3 16-12-2019 | DAY-4 17-12-2019 | DAY-5 18-12-2019 | DAY-6 19-12-2019 | DAY-7 20-12-2019 | DAY-8 21-12-2019 | DAY-9 22-12-2019 | DAY-10 23-12-2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A & N ISLAND | 0 | 1 | 14 | 10 | 8 | 3 | 6 | 2 | 12 | 3 |
2 | ARUNACHAL PRADESH | 16 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ASSAM & MEGHALAYA | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | N M M T | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SHWB & SIKKIM | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | GANGETIC WEST BENGAL | 8 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ORISSA | 6 | 7 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
8 | JHARKHAND | 16 | 6 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | BIHAR | 20 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | EAST UTTAR PRADESH | 44 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | WEST UTTAR PRADESH | HEAVY AT-ISOLATED-PLACES PEAK AT : STATION : LALAURIKHERA DISTRICT: PILIBHIT STATE : UTTAR-PRADESH76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | UTTARAKHAND | HEAVY AT-ISOLATED-PLACES PEAK AT : STATION : CHAMPAWAT DISTRICT: CHAMPAWAT STATE : UTTARAKHAND92 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 |
13 | HAR.CHD & DELHI | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
14 | PUNJAB | HEAVY AT-ISOLATED-PLACES PEAK AT : STATION : HOSHIARPUR-II DISTRICT: HOSHIARPUR STATE : PUNJAB66 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 |
15 | HIMACHAL PRADESH | HEAVY AT-ISOLATED-PLACES PEAK AT : STATION : GAGRET DISTRICT: UNNA STATE : HIMACHAL-PRADES68 | 4 | 1 | 0 | 0 | 0 | 4 | 62 | HEAVY AT-ISOLATED-PLACES PEAK AT : STATION : KARSOG DISTRICT: MANDI STATE : HIMACHAL-PRADES73 | 2 |
16 | JAMMU & KASHMIR | HEAVY AT-ISOLATED-PLACES PEAK AT : STATION : MARMAT DISTRICT: DODA STATE : JAMMU-KASHMIR99 | 31 | 1 | 0 | 0 | 0 | 8 | HEAVY AT-ISOLATED-PLACES PEAK AT : STATION : DUGGAN DISTRICT: KATHUA STATE : JAMMU-KASHMIR88 | 40 | 0 |
17 | WEST RAJASTHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
18 | EAST RAJASTHAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | WEST MADHYA PRADESH | 4 | 0 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | EAST MADHYA PRADESH | 13 | 2 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | GUJARAT REGION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | SAURASHTRA & KUTCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | KONKAN&GOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MADHYA MAHARASHTRA | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
25 | MARATHWADA | 3 | 1 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
26 | VIDARBHA | 18 | 9 | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | CHHATTISGARH | 17 | 3 | 18 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | COASTAL ANDHRA PRADESH | 9 | 8 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
29 | TELANGANA | 4 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 0 |
30 | RAYALASEEMA | 7 | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
31 | TAMILNADU & PONDICHERY | 45 | 26 | 32 | 26 | 2 | 10 | 49 | 50 | 24 | 11 |
32 | COASTAL KARNATAKA | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
33 | N.I.KARNATAKA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | S.I.KARNATAKA | 2 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
35 | KERALA | 13 | 35 | 19 | 2 | 0 | 0 | 1 | 7 | 35 | 21 |
36 | LAKSHADWEEP | 10 | 21 | 6 | 5 | 0 | 0 | 0 | 21 | 7 | 16 |
REPORTS | PUBLICATIONS | ABOUT IMD NWP MODELS | INTRA-IMD PORTAL | PROJECTS |
---|
Disclaimer :These are Numerical Weather Prediction models guidance. For final forecast kindly see the Bulletin and Warning issued by IMD Any suggestions, comments or feedback may be given to drpattanaik@gmail.com Best Viewed in Google Chrome, Mozila Firefox 3.5 or higher. Designed & Maintained by NWP Division, India Meteorological Department, Lodi Road, New Delhi @ 2013 |
---|